Playing demo mode

Playing demo mode
Dice & Roll Christmas Edition
Amusnet
Volatility
Minimum stake€0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
U********* | 2 minutes ago | €0.80 | 44.9x | €35.92 | |
U********* | 4 minutes ago | €0.80 | 6.45x | €5.16 | |
U********* | 6 minutes ago | €0.20 | 197.6x | €39.52 | |
U********* | 9 minutes ago | €0.20 | 73.2x | €14.64 | |
E******** | 17 minutes ago | €1.00 | 80x | €80.00 | |
E******** | 19 minutes ago | €1.00 | 11x | €11.00 | |
W***** | 33 minutes ago | €0.20 | 98.5x | €19.70 | |
T***** | 34 minutes ago | €2.50 | 20x | €50.00 | |
T********** | 36 minutes ago | €1.00 | 232.5x | €232.50 | |
W***** | 37 minutes ago | €0.20 | 65x | €13.00 |











