Playing demo mode

Playing demo mode
Hyper Dice
Games Global
Volatility
Minimum stake€0.20
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
T********** | 1 minutes ago | €1.00 | 16x | €16.00 | |
T********** | 2 minutes ago | €1.00 | 10x | €10.00 | |
U********* | 2 minutes ago | €0.80 | 20.55x | €16.44 | |
T********** | 3 minutes ago | €1.00 | 11x | €11.00 | |
T********** | 3 minutes ago | €1.00 | 10.5x | €10.50 | |
T********** | 5 minutes ago | €1.00 | 11x | €11.00 | |
U********* | 6 minutes ago | €0.80 | 35.55x | €28.44 | |
U********* | 7 minutes ago | €0.80 | 10.25x | €8.20 | |
U********* | 8 minutes ago | €0.80 | 36.1x | €28.88 | |
Z********** | 9 minutes ago | €1.00 | 20x | €20.00 |
