Playing demo mode

Playing demo mode
Supernova Dice
Sportradar
Volatility
Minimum stake€0.20
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
K********* | 4 minutes ago | €0.10 | 55x | €5.50 | |
N********* | 4 minutes ago | €0.60 | 28x | €16.80 | |
K********* | 7 minutes ago | €0.10 | 27.5x | €2.75 | |
N********* | 9 minutes ago | €0.40 | 25x | €10.00 | |
K********* | 14 minutes ago | €0.50 | 31x | €15.50 | |
K********* | 15 minutes ago | €0.50 | 36x | €18.00 | |
C******** | 28 minutes ago | €1.60 | 25x | €40.00 | |
A******** | 51 minutes ago | €2.50 | 6x | €15.00 | |
V**** | 55 minutes ago | €0.10 | 29.5x | €2.95 | |
N********* | 58 minutes ago | €0.50 | 60x | €30.00 |






